Art. palo | S10BS-C02 | S20BSN-NC01 |
Mohloli oa matla | COB | COB |
Matla a lekantsoeng (W) | 10 | 18 |
Luminous flux(±10%) | 500lm/1000lm | 1000lm/2000lm |
Mocheso oa 'mala | 5700K | |
Lenane la tlhahiso ea mebala | 80 | 70 |
Lehlakore la linaoa | 110° | 110° |
Betri | 18650 3.7V 4000mAh | 21700 3.7V 4500mAh |
Nako ea ho sebetsa (hoo e ka bang) | 3H/1000lm | 2.5H@1500lm, 5H@750lm |
Nako ea ho tjhaja(approx.) | 3H | 3.5H |
Matla a ho tjhaja DC (V) | 5V | 5V |
Nako ea ho tjhaja (A) | Max. 2A | Max.2A |
Kou ea ho tjhaja | MOFUTA-C | MOFUTA-C |
Matla a kenang ho tjhaja (V) | 100 ~ 240V AC 50/60Hz | |
Charger e kenyelelitsoe | No | No |
Mofuta oa tjhaja | EU/GB | |
Fetoha tshebetso | 50% -100% -theolelo | |
Tšireletso index | IP65 | |
Impact resistance index | IK08 | |
Bophelo ba tšebeletso | 20000 h | |
Mocheso oa ho sebetsa | -10°C ~ 40°C | |
Thempereichara ea lebenkele: | -10°C ~ 50°C |
Art. palo | S10BS-C02 | S20BSN-NC01 |
Mofuta oa sehlahisoa | Leseli la likhohola tsa aluminium | |
Body casing | ABS+Aluminium+TRP+PC | |
Bolelele (mm) | 108 | |
Bophara (mm) | 42 | |
Bophahamo (mm) | 167 | |
NW ka lebone (g) | 473g | 473g |
Sesebedisoa | Lamp, manual,1m USB -C cable | |
Sephutheloana | lebokose la mebala | |
Bongata ba lebokose | 20 ho e le 'ngoe |
Mohlala oa nako ea ho etella pele: matsatsi a 7
Nako e etellang pele ea tlhahiso ea bongata: matsatsi a 45-60
MOQ: 1000 likotoana
Ho tsamaisoa: ka leoatle/moea
Tiisetso: selemo se 1 ha thepa e fihla boema-kepe
2 metres tripod
P: U ka beha logo ea mofuta hokae?
A: Karolo e ka pele ea 'mele ka holimo kapa ka tlas'a mohloli oa leseli.
P: MOQ 1000 e ngata haholo, e ka ba 500pcs?
A: Ho lokile, theko e tla ba holimo hobane theko ea thepa e eketseha.
P: Na hoa khoneha ho iketsetsa 'mala?
A: E, re lula re le teng bakeng sa tlhoko ea hau.
Leseli la likhohola tsa aluminium