Art. palo | S50WF-H01 | S50WF-H02 | S80WF-H01 | S80WF-H01A | S80WF-H02 | S100WF-H01D | S100WF-H01AD | S100WF-H02 |
Mohloli oa matla | 120 x SMD 2835 | 120 x SMD 2835 | 192 x SMD 2835 | 192 x SMD 2835 | 192 x SMD 2835 | 240 x SMD 2835 | 240 x SMD 2835 | 240 x SMD 2835 |
Phallo e khanyang | 5000lm | 5000lm | 8000lm | 8000lm | 8000lm | 10000lm | 10000lm | 10000lm |
Matla a sebetsang | 100- 240V AC 50/60Hz. | 100- 240V AC 50/60Hz. | 100- 240V AC 50/60Hz. | 100- 240V AC 50/60Hz. | 100- 240V AC 50/60Hz. | 220- 240V AC 50/60Hz. | 220- 240V AC 50/60Hz. | 220- 240V AC 50/60Hz. |
Matla a lekantsoeng (W) | 47W | 47W | 66W | 66W | 66W | 85W | 85W | 85W |
Bean angle | 105° | 105° | 105° | 105° | 105° | 100° | 100° | 100° |
Mocheso oa 'mala | 5700K | 5700K | 5700K | 5700K | 5700K | 5700K | 5700K | 5700K |
Cable | 5 limithara H07RN-F 3G1.5mm² | 5 limithara H07RN-F 2G1.0mm² | 5 limithara H07RN-F 3G1.5mm² | 5 limithara H07RN-F 3G1.5mm² | 5 limithara H07RN-F 2G1.0mm² | 5 limithara H07RN-F 3G1.5mm² | 5 limithara H07RN-F 3G1.5mm² | 5 limithara H07RN-F 2G1.0mm² |
Mofuta oa plug | Socket/CH/GB | Socket/CH/GB | Socket/CH/GB | Socket/CH/GB | Socket/CH/GB | Socket/CH/GB | Socket/CH/GB | Socket/CH/GB |
Palo ea li-sockets | 2 likotoana | N/A | 2 likotoana | 1 sengoathoana | N/A | 2 likotoana | 1 sengoathoana | N/A |
Mofuta oa socket outlet | Socket/FR/CH/GB | N/A | Socket/FR/CH/GB | Socket/FR/CH/GB | N/A | Socket/FR/CH/GB | Socket/FR/CH/GB | N/A |
Fetoha tshebetso | On-off | |||||||
Tšireletso index | IP54 | IP65 | IP54 | IP54 | IP65 | IP54 | IP54 | IP65 |
Impact resistance index | IK08 | |||||||
CRI | 80 | |||||||
Sehlopha sa katleho ea matla | E | E | D | D | D | D | D | D |
Bophelo ba tšebeletso | 25000 h | |||||||
Mocheso oa ho sebetsa | -20°C ~ 40°C | |||||||
Thempereichara ea lebenkele: | -20°C ~ 50°C |
Art. palo | S50WF-H01 | S50WF-H02 | S80WF-H01 | S80WF-H01A | S80WF-H02 | S100WF-H01D | S100WF-H01AD | S100WF-H02 |
Mofuta oa sehlahisoa | Lebone la moroallo le nang le serame SOLID | |||||||
Body casing | ABS+PC+TRP | |||||||
Bolelele (mm) | 363 | |||||||
Bophara (mm) | 98 | |||||||
Bophahamo (mm) | 2690 | |||||||
NW ka lebone (g) | 2735 | 2410 | 2705 | 2635 | 2410 | 2780 | 2690 | 2600 |
Sesebedisoa | M6 screw, lebone, manual | |||||||
Sephutheloana | lebokose la mebala | |||||||
Bongata ba lebokose | 4 ho e le 'ngoe |
Mohlala oa nako ea ho etella pele: matsatsi a 7
Nako e etellang pele ea tlhahiso ea bongata: matsatsi a 45-60
MOQ: 1000 likotoana
Ho tsamaisoa: ka leoatle/moea
Tiisetso: selemo se 1 ha thepa e fihla boema-kepe
2 metres tripod, ntlha e le 'ngoe le tse peli
P: Ke hobane'ng ha lumen e fapaneng ka boholo bo tšoanang?
A: Re ntlafatsa Generation one mme re ntlafalitse ho lokolloa ha mocheso, ha ho bothata bakeng sa boleng.
P: Phapang pakeng tsa H01, H01A, H02?
Phapang e kenyelletsa kapa ntle le li-sockets, bongata ba socket, mofuta oa cable, IP.
Lisaese tse ling lethathamong le tšoanang: WF e nyane
Mefuta e fapaneng ea letoto la ts'ebetso e tšoanang ea PF