Art. palo | HL05PR-CC01 | HL05PR-CC01W |
Mohloli oa matla | COB | COB |
Phallo e khanyang | 400lm(ka pele); 80lm(toche) | 400lm(ka pele); 80lm(toche) |
Libetri | Li-poly 3.7V 1500mAh | Li-poly 3.7V 1500mAh |
Letšoao la ho tjhaja | Botala/bokgubedu | Botala/bokgubedu |
Nako ea ts'ebetso | 3H/400lm; 8H/80lm | 3H/400lm; 8H/80lm |
Nako ea ho tjhaja | 2.5H@5V 1A tjhaja | 2.5H@5V 1A tjhaja; 2.5H@Wireless |
Fetoha tshebetso | 400lm-80lm-off; Motion sensor switch: Ho tima | 400lm-80lm-off; Motion sensor switch: Ho tima |
Kou ea ho tjhaja | Mofuta oa C | Type-C/Wireless |
IP | 54 | 54 |
Impact resistance index(IK) | 07 | 07 |
CRI | 80 | 80 |
Bophelo ba tšebeletso | 25000 | 25000 |
Mocheso oa ts'ebetso | -20-40°C | -20-40°C |
Mocheso oa polokelo | -20-50°C | -20-50°C |
Art. palo | HL05PR-CC01 | HL05PR-CC01W |
Mofuta oa Sehlahisoa | Lebone la hlooho | |
Body casing | ABS | |
Bolelele (mm) | 78 | |
Bophara (mm) | 39 | |
Bophahamo (mm) | 36 | |
NW ka lebone (g) | 112 | |
Sesebedisoa | N/A | |
Sephutheloana | Lebokose la mebala |
Mohlala oa nako ea ho etella pele: matsatsi a 7
Nako e etellang pele ea tlhahiso ea bongata: matsatsi a 45-60
MOQ: 1000 likotoana
Ho tsamaisoa: ka leoatle/moea
Tiisetso: selemo se 1 ha thepa e fihla boema-kepe
Potso: E re lebone ha le tjhaje ka waelese, ha ke sa batle ho reka tjhaja, na lebone le ka tjhajwa?
Karabo: E, ho boetse ho na le boema-kepe ba ho tjhaja mofuta oa C leboneng ka bolona.
Potso: Na betri e nchafalitsoe?
Karabo: Che, e ke ke ea nkeloa sebaka
Potso: Nka kenya tšebetsong tšebetso ea sensor ea motsamao joang.
Karabo: Ho na le konopo e ka thoko, ka kopo, tobetsa konopo eo ha u batla ho kenya tšebetsong sensor ea motsamao.