Art. palo | P03PP-CC01MF | P03PP-CC01M |
Mohloli oa matla | COB | COB |
Phallo e khanyang | 300-100lm (ka pele); 100lm(toche) | 300-100lm (ka pele); 100lm(toche) |
Libetri | Li-poly 18650 3.7V 1500mAh | Li-poly 18650 3.7V 1600mAh |
Letšoao la ho tjhaja | Metara ea betri | Metara ea betri |
Nako ea ts'ebetso | 3H(ka pele); 6H(toche) | 3H(ka pele); 6H(toche) |
Nako ea ho tjhaja | 0.5H@5V 4A tjhaja | 2.5H@5V 1A tjhaja |
Fetoha tshebetso | Torch-Front-Off | Torch-Front-Off |
Kou ea ho tjhaja | Type-C/Magnetic tjhaja | Type-C/Magnetic tjhaja |
IP | 65 | 65 |
Impact resistance index(IK) | 08 | 08 |
CRI | 80 | 80 |
Bophelo ba tšebeletso | 25000 | 25000 |
Mocheso oa ts'ebetso | -20-40°C | -20-40°C |
Mocheso oa polokelo | -20-50°C | -20-50°C |
Art. palo | P03PP-CC01MF | P03PP-CC01M |
Mofuta oa Sehlahisoa | Lebone la letsoho | |
Body casing | ABS | |
Bolelele (mm) | 133 | |
Bophara (mm) | 68 | |
Bophahamo (mm) | 25 | |
NW ka lebone (g) | 310 | |
Sesebedisoa | N/A | |
Sephutheloana | Lebokose la mebala |
Mohlala oa nako ea ho etella pele: matsatsi a 7
Nako e etellang pele ea tlhahiso ea bongata: matsatsi a 45-60
MOQ: 1000 likotoana
Ho tsamaisoa: ka leoatle/moea
Tiisetso: selemo se 1 ha thepa e fihla boema-kepe
Potso: Na lebone lee le tla le thapo e tjhajang?
Karabo: Ho joalo, thapo ea mofuta oa C ea 1m ke sephutheloana se tloaelehileng sa thomello.
Potso: Na ponahalo e tšoana le ea lebone la kakaretso le le tjhajang ka potlako?
Karabo: E, ponahalo e tšoana haholo, potoloho ea ka hare e fapane.
Potso: E re 30 mins fast charge, na ho chesa? Ke botsa hobane ha ke sebelisa tjhaja e potlakileng ho tjhaja mohala oaka, e chesa.
Karabo: Che, mocheso oa mocheso o ntle oa lebone lena, mocheso oa ho ama o pota-potile 40 °.
Potso: Na ke hloka thapo e khethehileng le tjhaja ho tjhaja lebone lee?
Karabo: E, haeba u hloka tefo e potlakileng, u tla e hloka. Ka kakaretso thapo le tjhaja lia ameha sephuthelong.